Moving to Pineville, Louisiana
About Pineville, Louisiana
Pineville is a city in Rapides Parish, Louisiana, United States. It is located across the Red River from the larger Alexandria, and is part of the Alexandria Metropolitan Statistical Area. The population was 14,555 at the 2010 census. It had been 13,829 in 2000; population hence grew by 5 percent over the preceding decade.
The Central Louisiana State Hospital, the Pinecrest Supports and Services Center, the Huey P. Long Memorial Hospital (closed), the Alexandria Veterans Administration Medical Center, and the Alexandria National Cemetery are all located in Pineville. The city is also home to several large non-government employers including Baker Manufacturing, Procter & Gamble, and Crest Industries.
Gender
Gender | Pineville | Louisiana | Country |
---|---|---|---|
Female | 52.3% | 51.2% | 50.8% |
Male | 47.7% | 48.8% | 49.2% |
Gender
Household Income
Income | Pineville | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 7.6% | 8.9% | 5.8% |
$10,000 to $14,999 | 2.4% | 5.5% | 4.1% |
$15,000 to $24,999 | 12.2% | 12.2% | 8.5% |
$25,000 to $34,999 | 14.9% | 10.2% | 8.6% |
$35,000 to $49,999 | 12.6% | 12.5% | 12.0% |
$50,000 to $74,999 | 15.7% | 16.3% | 17.2% |
$75,000 to $99,999 | 14.3% | 11.4% | 12.8% |
$100,000 to $149,999 | 10.7% | 13% | 15.6% |
$150,000 to $199,999 | 4.4% | 5.3% | 7.1% |
$200,000 or more | 5.2% | 4.7% | 8.3% |
Education
Education | Pineville | Louisiana | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 8% | 9% | 7.0% |
High School or GED | 35% | 33% | 27.0% |
Other College | 25% | 21% | 20.0% |
Associate's Degree | 4% | 7% | 9% |
Bachelor's Degree | 16% | 16% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pineville | Louisiana | Country |
---|---|---|---|
White | 61% | 58.3% | 60.1% |
African American | 30.7% | 31.9% | 12.2% |
American Indian | 0.5% | 0.5% | 0.6% |
Asian | 0.2% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.9% | 2% | 2.8% |
Hispanic | 3.3% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING