Moving to Natchitoches, Louisiana
About Natchitoches, Louisiana
Natchitoches ( NAK-ə-təsh; French: Les Natchitoches, [le nakitɔʃ]), officially the City of Natchitoches, is a small city and the parish seat of Natchitoches Parish, Louisiana, United States. At the 2020 United States Census, the city's population was 18,039. Established in 1714 by Louis Juchereau de St. Denis as part of French Louisiana, the community was named after the indigenous Natchitoches people.
The City of Natchitoches was incorporated on February 5, 1819, after Louisiana had become a state in 1812. It is the oldest permanent settlement in the land acquired by the Louisiana Purchase. Natchitoches is home to Northwestern State University. Its sister city is Nacogdoches, Texas.
Gender
Gender | Natchitoches | Louisiana | Country |
---|---|---|---|
Female | 53% | 51.2% | 50.8% |
Male | 47% | 48.8% | 49.2% |
Gender
Household Income
Income | Natchitoches | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 19.8% | 8.9% | 5.8% |
$10,000 to $14,999 | 9.8% | 5.5% | 4.1% |
$15,000 to $24,999 | 21.7% | 12.2% | 8.5% |
$25,000 to $34,999 | 7.6% | 10.2% | 8.6% |
$35,000 to $49,999 | 9.5% | 12.5% | 12.0% |
$50,000 to $74,999 | 10.6% | 16.3% | 17.2% |
$75,000 to $99,999 | 6.3% | 11.4% | 12.8% |
$100,000 to $149,999 | 10.8% | 13% | 15.6% |
$150,000 to $199,999 | 2% | 5.3% | 7.1% |
$200,000 or more | 1.9% | 4.7% | 8.3% |
Education
Education | Natchitoches | Louisiana | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 10% | 9% | 7.0% |
High School or GED | 34% | 33% | 27.0% |
Other College | 17% | 21% | 20.0% |
Associate's Degree | 11% | 7% | 9% |
Bachelor's Degree | 14% | 16% | 20.0% |
Master's Degree | 8% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Natchitoches | Louisiana | Country |
---|---|---|---|
White | 35% | 58.3% | 60.1% |
African American | 58.4% | 31.9% | 12.2% |
American Indian | 0.5% | 0.5% | 0.6% |
Asian | 0.2% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 1.6% | 0.3% | 0.3% |
Multiracial | 1% | 2% | 2.8% |
Hispanic | 3.5% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING