Moving to Metairie, Louisiana
About Metairie, Louisiana
Metairie ( MET-ər-ee) is an unincorporated community and census-designated place (CDP) in Jefferson Parish, Louisiana, United States, and is part of the New Orleans metropolitan area. With a population of 143,507 in 2020, Metairie is the largest community in Jefferson Parish and was (as of 2010) the fifth-largest CDP in the United States. It is an unincorporated area that (as of 2020) would have been Louisiana's fourth-largest city behind Shreveport if incorporated.
Gender
Gender | Metairie | Louisiana | Country |
---|---|---|---|
Female | 52.1% | 51.2% | 50.8% |
Male | 47.9% | 48.8% | 49.2% |
Gender
Household Income
Income | Metairie | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 8.9% | 5.8% |
$10,000 to $14,999 | 3.7% | 5.5% | 4.1% |
$15,000 to $24,999 | 9.5% | 12.2% | 8.5% |
$25,000 to $34,999 | 10.9% | 10.2% | 8.6% |
$35,000 to $49,999 | 11.1% | 12.5% | 12.0% |
$50,000 to $74,999 | 18.2% | 16.3% | 17.2% |
$75,000 to $99,999 | 12% | 11.4% | 12.8% |
$100,000 to $149,999 | 14.8% | 13% | 15.6% |
$150,000 to $199,999 | 6.9% | 5.3% | 7.1% |
$200,000 or more | 7.1% | 4.7% | 8.3% |
Education
Education | Metairie | Louisiana | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 4% | 9% | 7.0% |
High School or GED | 27% | 33% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 25% | 16% | 20.0% |
Master's Degree | 8% | 6% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Metairie | Louisiana | Country |
---|---|---|---|
White | 69.7% | 58.3% | 60.1% |
African American | 9.4% | 31.9% | 12.2% |
American Indian | 0.2% | 0.5% | 0.6% |
Asian | 3.9% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 1.3% | 2% | 2.8% |
Hispanic | 15.1% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING