Moving to Kenner, Louisiana
About Kenner, Louisiana

Kenner is a city in the U.S. state of Louisiana. It is the most populous city in Jefferson Parish, and is the largest incorporated suburban city of New Orleans. The population was 66,448 at the 2020 census, making it the sixth-most populous city in Louisiana.
Gender
Gender | Kenner | Louisiana | Country |
---|---|---|---|
Female | 52% | 51.2% | 50.8% |
Male | 48% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Kenner | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 6.7% | 8.9% | 5.8% |
$10,000 to $14,999 | 4.2% | 5.5% | 4.1% |
$15,000 to $24,999 | 11.9% | 12.2% | 8.5% |
$25,000 to $34,999 | 10.5% | 10.2% | 8.6% |
$35,000 to $49,999 | 12.4% | 12.5% | 12.0% |
$50,000 to $74,999 | 17.8% | 16.3% | 17.2% |
$75,000 to $99,999 | 13.7% | 11.4% | 12.8% |
$100,000 to $149,999 | 13% | 13% | 15.6% |
$150,000 to $199,999 | 4.5% | 5.3% | 7.1% |
$200,000 or more | 5.3% | 4.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Kenner | Louisiana | Country |
---|---|---|---|
< 9th Grade | 6% | 5% | 5.0% |
9-12th Grade | 8% | 9% | 7.0% |
High School or GED | 32% | 33% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 18% | 16% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Kenner Louisiana Country
Education
Kenner Louisiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Kenner | Louisiana | Country |
---|---|---|---|
White | 44.2% | 58.3% | 60.1% |
African American | 23.2% | 31.9% | 12.2% |
American Indian | 0.4% | 0.5% | 0.6% |
Asian | 3.6% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.7% | 0.3% | 0.3% |
Multiracial | 2.7% | 2% | 2.8% |
Hispanic | 25.3% | 5.2% | 18.2% |
Race / Ethnicity
Kenner Louisiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING