Moving to Jefferson, Louisiana
About Jefferson, Louisiana
Jefferson is a census-designated place (CDP) in Jefferson Parish, Louisiana, United States, on the north side (referred to as the "East Bank") of the Mississippi River. Jefferson is part of the New Orleans–Metairie–Kenner metropolitan statistical area. The population was 11,193 at the 2010 census, and 10,533 in 2020. It is often known by locals as "Old Jefferson" (to distinguish itself from the rest of Jefferson Parish), but should not be confused with Old Jefferson in East Baton Rouge Parish, Louisiana.
Gender
Gender | Jefferson | Louisiana | Country |
---|---|---|---|
Female | 51.2% | 51.2% | 50.8% |
Male | 48.8% | 48.8% | 49.2% |
Gender
Household Income
Income | Jefferson | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 5.8% | 8.9% | 5.8% |
$10,000 to $14,999 | 4.8% | 5.5% | 4.1% |
$15,000 to $24,999 | 17.3% | 12.2% | 8.5% |
$25,000 to $34,999 | 12.5% | 10.2% | 8.6% |
$35,000 to $49,999 | 12.8% | 12.5% | 12.0% |
$50,000 to $74,999 | 17.2% | 16.3% | 17.2% |
$75,000 to $99,999 | 11.1% | 11.4% | 12.8% |
$100,000 to $149,999 | 10.5% | 13% | 15.6% |
$150,000 to $199,999 | 4.7% | 5.3% | 7.1% |
$200,000 or more | 3.2% | 4.7% | 8.3% |
Education
Education | Jefferson | Louisiana | Country |
---|---|---|---|
< 9th Grade | 5% | 5% | 5.0% |
9-12th Grade | 8% | 9% | 7.0% |
High School or GED | 30% | 33% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 16% | 16% | 20.0% |
Master's Degree | 9% | 6% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Jefferson | Louisiana | Country |
---|---|---|---|
White | 63.4% | 58.3% | 60.1% |
African American | 23.5% | 31.9% | 12.2% |
American Indian | 0.5% | 0.5% | 0.6% |
Asian | 1.5% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.6% | 0.3% | 0.3% |
Multiracial | 1.4% | 2% | 2.8% |
Hispanic | 9% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING