Moving to Franklin, Louisiana
About Franklin, Louisiana
Franklin is a small city in and the parish seat of St. Mary Parish, Louisiana, United States. The population was 7,660 at the 2010 census. The city is located on Bayou Teche, southeast of the cities of Lafayette, 47 miles (76 km) and New Iberia, 28 miles (45 km), and 22 miles (35 km) northwest of Morgan City. It is part of the Morgan City Micropolitan Statistical Area and the larger Lafayette-Acadiana combined statistical area.
Gender
Gender | Franklin | Louisiana | Country |
---|---|---|---|
Female | 52.9% | 51.2% | 50.8% |
Male | 47.1% | 48.8% | 49.2% |
Gender
Household Income
Income | Franklin | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 10.7% | 8.9% | 5.8% |
$10,000 to $14,999 | 7.9% | 5.5% | 4.1% |
$15,000 to $24,999 | 15.7% | 12.2% | 8.5% |
$25,000 to $34,999 | 11.6% | 10.2% | 8.6% |
$35,000 to $49,999 | 17.3% | 12.5% | 12.0% |
$50,000 to $74,999 | 23.2% | 16.3% | 17.2% |
$75,000 to $99,999 | 5% | 11.4% | 12.8% |
$100,000 to $149,999 | 7.1% | 13% | 15.6% |
$150,000 to $199,999 | 0.7% | 5.3% | 7.1% |
$200,000 or more | 0.7% | 4.7% | 8.3% |
Education
Education | Franklin | Louisiana | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 12% | 9% | 7.0% |
High School or GED | 58% | 33% | 27.0% |
Other College | 12% | 21% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 5% | 16% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Franklin | Louisiana | Country |
---|---|---|---|
White | 38.7% | 58.3% | 60.1% |
African American | 57.3% | 31.9% | 12.2% |
American Indian | 0.5% | 0.5% | 0.6% |
Asian | 0% | 1.7% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 2.3% | 2% | 2.8% |
Hispanic | 1.1% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING