Moving to Elmwood, Louisiana
About Elmwood, Louisiana
Elmwood is a census-designated place (CDP) in Jefferson Parish, Louisiana, United States, within the New Orleans–Metairie–Kenner metropolitan statistical area. The population was 4,635 at the 2010 census, and 5,649 in 2020. Elmwood was part of neighboring Jefferson's census area from 1960 to 1990. The ZIP Code serving Elmwood is 70123.
Gender
Gender | Elmwood | Louisiana | Country |
---|---|---|---|
Female | 54.4% | 51.2% | 50.8% |
Male | 45.6% | 48.8% | 49.2% |
Gender
Household Income
Income | Elmwood | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 2.8% | 8.9% | 5.8% |
$10,000 to $14,999 | 0.7% | 5.5% | 4.1% |
$15,000 to $24,999 | 4.3% | 12.2% | 8.5% |
$25,000 to $34,999 | 12% | 10.2% | 8.6% |
$35,000 to $49,999 | 16.3% | 12.5% | 12.0% |
$50,000 to $74,999 | 14.9% | 16.3% | 17.2% |
$75,000 to $99,999 | 18% | 11.4% | 12.8% |
$100,000 to $149,999 | 26.1% | 13% | 15.6% |
$150,000 to $199,999 | 2.2% | 5.3% | 7.1% |
$200,000 or more | 2.6% | 4.7% | 8.3% |
Education
Education | Elmwood | Louisiana | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 0% | 9% | 7.0% |
High School or GED | 10% | 33% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 28% | 16% | 20.0% |
Master's Degree | 18% | 6% | 9.0% |
Professional Degree | 18% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Elmwood | Louisiana | Country |
---|---|---|---|
White | 55% | 58.3% | 60.1% |
African American | 27.5% | 31.9% | 12.2% |
American Indian | 0.1% | 0.5% | 0.6% |
Asian | 4.8% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.6% | 2% | 2.8% |
Hispanic | 9.1% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING