Moving to Carencro, Louisiana
About Carencro, Louisiana
Carencro (; historically French: Saint-Pierre) is a city in Lafayette Parish, Louisiana, United States. It is a suburb of the nearby city of Lafayette. The population was 7,526 at the 2010 census, up from 6,120 in 2000; at the 2020 census, its population was 9,272. The name of the city is derived from the Cajun French word for buzzard; the spot where the community was settled was one where large flocks of American black vultures roosted in the bald cypress trees. The name means "carrion crow." Carencro is part of the Lafayette metropolitan area.
Gender
Gender | Carencro | Louisiana | Country |
---|---|---|---|
Female | 48% | 51.2% | 50.8% |
Male | 52% | 48.8% | 49.2% |
Gender
Household Income
Income | Carencro | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 10.4% | 8.9% | 5.8% |
$10,000 to $14,999 | 5% | 5.5% | 4.1% |
$15,000 to $24,999 | 14% | 12.2% | 8.5% |
$25,000 to $34,999 | 7.7% | 10.2% | 8.6% |
$35,000 to $49,999 | 15.3% | 12.5% | 12.0% |
$50,000 to $74,999 | 13.8% | 16.3% | 17.2% |
$75,000 to $99,999 | 9.1% | 11.4% | 12.8% |
$100,000 to $149,999 | 20.2% | 13% | 15.6% |
$150,000 to $199,999 | 3.5% | 5.3% | 7.1% |
$200,000 or more | 1% | 4.7% | 8.3% |
Education
Education | Carencro | Louisiana | Country |
---|---|---|---|
< 9th Grade | 5% | 5% | 5.0% |
9-12th Grade | 8% | 9% | 7.0% |
High School or GED | 38% | 33% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 15% | 16% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Carencro | Louisiana | Country |
---|---|---|---|
White | 49.8% | 58.3% | 60.1% |
African American | 48.6% | 31.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0.3% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0.5% | 2% | 2.8% |
Hispanic | 0.8% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING