Moving to Bogalusa, Louisiana
About Bogalusa, Louisiana
Bogalusa ( BOH-gə-LOO-sə) is a city in Washington Parish, Louisiana, United States. The population was 12,232 at the 2010 census. In the 2020 census the city reported a population of 10,659. It is the principal city of the Bogalusa Micropolitan Statistical Area, which includes all of Washington Parish and is also part of the larger New Orleans–Metairie–Hammond combined statistical area.
The name of the city derives from the Choctaw language term bogue lusa, which translates into English as "dark water or "smoky water". Located in an area of pine forests, in the early 20th century, this industrial city was developed as a company town, to provide worker housing and services in association with a Great Southern Lumber Company sawmill. In the late 1930s, this operation was replaced with paper mills and chemical operations.
Gender
Gender | Bogalusa | Louisiana | Country |
---|---|---|---|
Female | 56.8% | 51.2% | 50.8% |
Male | 43.2% | 48.8% | 49.2% |
Gender
Household Income
Income | Bogalusa | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 8.5% | 8.9% | 5.8% |
$10,000 to $14,999 | 9.1% | 5.5% | 4.1% |
$15,000 to $24,999 | 25% | 12.2% | 8.5% |
$25,000 to $34,999 | 10.2% | 10.2% | 8.6% |
$35,000 to $49,999 | 20.2% | 12.5% | 12.0% |
$50,000 to $74,999 | 12% | 16.3% | 17.2% |
$75,000 to $99,999 | 3.8% | 11.4% | 12.8% |
$100,000 to $149,999 | 9% | 13% | 15.6% |
$150,000 to $199,999 | 1.5% | 5.3% | 7.1% |
$200,000 or more | 0.6% | 4.7% | 8.3% |
Education
Education | Bogalusa | Louisiana | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 16% | 9% | 7.0% |
High School or GED | 41% | 33% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 4% | 7% | 9% |
Bachelor's Degree | 11% | 16% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bogalusa | Louisiana | Country |
---|---|---|---|
White | 46.4% | 58.3% | 60.1% |
African American | 48.1% | 31.9% | 12.2% |
American Indian | 0.4% | 0.5% | 0.6% |
Asian | 0% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.2% | 2% | 2.8% |
Hispanic | 2.9% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING