Moving to Abbeville, Louisiana
About Abbeville, Louisiana
Abbeville is a city in, and the parish seat of, Vermilion Parish, Louisiana, United States. The population was 12,257 at the 2010 census. At the 2020 population estimates program, the population of the city was 11,927. It is located 21 miles (34 km) southwest of Lafayette.
Gender
Gender | Abbeville | Louisiana | Country |
---|---|---|---|
Female | 54% | 51.2% | 50.8% |
Male | 46% | 48.8% | 49.2% |
Gender
Household Income
Income | Abbeville | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 10.4% | 8.9% | 5.8% |
$10,000 to $14,999 | 6.1% | 5.5% | 4.1% |
$15,000 to $24,999 | 21% | 12.2% | 8.5% |
$25,000 to $34,999 | 12.8% | 10.2% | 8.6% |
$35,000 to $49,999 | 15.4% | 12.5% | 12.0% |
$50,000 to $74,999 | 15.6% | 16.3% | 17.2% |
$75,000 to $99,999 | 5.7% | 11.4% | 12.8% |
$100,000 to $149,999 | 10.2% | 13% | 15.6% |
$150,000 to $199,999 | 1.8% | 5.3% | 7.1% |
$200,000 or more | 1% | 4.7% | 8.3% |
Education
Education | Abbeville | Louisiana | Country |
---|---|---|---|
< 9th Grade | 8% | 5% | 5.0% |
9-12th Grade | 21% | 9% | 7.0% |
High School or GED | 38% | 33% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 7% | 16% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Abbeville | Louisiana | Country |
---|---|---|---|
White | 46.7% | 58.3% | 60.1% |
African American | 43.5% | 31.9% | 12.2% |
American Indian | 0.6% | 0.5% | 0.6% |
Asian | 3.3% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 1.6% | 2% | 2.8% |
Hispanic | 3.9% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING