Moving to Richmond, Kentucky
About Richmond, Kentucky
Richmond is a home class city in Kentucky and the county seat of Madison County, Kentucky, United States. It is named after Richmond, Virginia, and is home to Eastern Kentucky University. The population was 38,030 as of 2024. Richmond is the fourth-largest city in the Bluegrass region (after Louisville, Lexington and Georgetown) and the state's seventh-largest city. It is the ninth largest population center in the state with a Micropolitan population of 106,864. The city serves as the center for work and shopping for south-central Kentucky, with many local and chain options alike. Richmond KY is home to numerous festivals, notably the Millstone Festival. In addition, Richmond is the principal city of the Richmond-Berea, Kentucky Micropolitan Area, which includes all of Madison and Rockcastle counties.
Gender
Gender | Richmond | Kentucky | Country |
---|---|---|---|
Female | 53.5% | 50.8% | 50.8% |
Male | 46.5% | 49.2% | 49.2% |
Gender
Household Income
Income | Richmond | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 11.7% | 8.1% | 5.8% |
$10,000 to $14,999 | 9.4% | 5.5% | 4.1% |
$15,000 to $24,999 | 12.1% | 10.4% | 8.5% |
$25,000 to $34,999 | 14.2% | 10.4% | 8.6% |
$35,000 to $49,999 | 11.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 15.1% | 18% | 17.2% |
$75,000 to $99,999 | 10.7% | 12.4% | 12.8% |
$100,000 to $149,999 | 9.6% | 13% | 15.6% |
$150,000 to $199,999 | 3.5% | 4.5% | 7.1% |
$200,000 or more | 1.9% | 4.2% | 8.3% |
Education
Education | Richmond | Kentucky | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 26% | 33% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 20% | 15% | 20.0% |
Master's Degree | 8% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Richmond | Kentucky | Country |
---|---|---|---|
White | 86% | 84.1% | 60.1% |
African American | 6% | 8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.7% | 1.5% | 5.6% |
Hawaiian | 0.7% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.9% | 2.2% | 2.8% |
Hispanic | 2.4% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING