Moving to Radcliff, Kentucky
About Radcliff, Kentucky
Radcliff is a home rule-class city in Hardin County, Kentucky, in the United States. The population was 23,042 as of the 2020 Census, up from 21,692 from the 2010 census.
Its economy is largely dominated by the adjacent U.S. Army base Fort Knox and by the nearby city of Elizabethtown. Radcliff's population previously fluctuated greatly depending on the deployments of the units at the base, but the BRAC reorganization of 2005, and the quartering of the U.S. Army's Human Resources Command to Fort Knox has created a larger and more stable population.
Gender
Gender | Radcliff | Kentucky | Country |
---|---|---|---|
Female | 53.3% | 50.8% | 50.8% |
Male | 46.7% | 49.2% | 49.2% |
Gender
Household Income
Income | Radcliff | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 7% | 8.1% | 5.8% |
$10,000 to $14,999 | 2.4% | 5.5% | 4.1% |
$15,000 to $24,999 | 13.6% | 10.4% | 8.5% |
$25,000 to $34,999 | 11.4% | 10.4% | 8.6% |
$35,000 to $49,999 | 19.9% | 13.5% | 12.0% |
$50,000 to $74,999 | 19.9% | 18% | 17.2% |
$75,000 to $99,999 | 13.8% | 12.4% | 12.8% |
$100,000 to $149,999 | 8.6% | 13% | 15.6% |
$150,000 to $199,999 | 2.3% | 4.5% | 7.1% |
$200,000 or more | 1.1% | 4.2% | 8.3% |
Education
Education | Radcliff | Kentucky | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 33% | 33% | 27.0% |
Other College | 29% | 21% | 20.0% |
Associate's Degree | 13% | 9% | 9% |
Bachelor's Degree | 9% | 15% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Radcliff | Kentucky | Country |
---|---|---|---|
White | 52.1% | 84.1% | 60.1% |
African American | 29.4% | 8% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 3.2% | 1.5% | 5.6% |
Hawaiian | 0.4% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 5.4% | 2.2% | 2.8% |
Hispanic | 9.1% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING