Moving to Princeton, Kentucky
About Princeton, Kentucky
Princeton is a home rule-class city in Caldwell County, Kentucky, in the United States. It is the seat of its county. The population was 6,329 during the 2010 U.S. Census. Princeton is home to several notable attractions such as Adsmore Museum, Champion-Shepherdson House (home of the Princeton Art Guild), University of Kentucky Research and Education Center Botanical Garden, and the Annual Black Patch Festival.
Gender
Gender | Princeton | Kentucky | Country |
---|---|---|---|
Female | 53.6% | 50.8% | 50.8% |
Male | 46.4% | 49.2% | 49.2% |
Gender
Household Income
Income | Princeton | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 6.3% | 8.1% | 5.8% |
$10,000 to $14,999 | 8.6% | 5.5% | 4.1% |
$15,000 to $24,999 | 13.4% | 10.4% | 8.5% |
$25,000 to $34,999 | 12.8% | 10.4% | 8.6% |
$35,000 to $49,999 | 15.9% | 13.5% | 12.0% |
$50,000 to $74,999 | 10.3% | 18% | 17.2% |
$75,000 to $99,999 | 13.1% | 12.4% | 12.8% |
$100,000 to $149,999 | 14.2% | 13% | 15.6% |
$150,000 to $199,999 | 0.8% | 4.5% | 7.1% |
$200,000 or more | 4.6% | 4.2% | 8.3% |
Education
Education | Princeton | Kentucky | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 12% | 8% | 7.0% |
High School or GED | 41% | 33% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 14% | 15% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Princeton | Kentucky | Country |
---|---|---|---|
White | 82.8% | 84.1% | 60.1% |
African American | 13.6% | 8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.1% | 2.2% | 2.8% |
Hispanic | 3.5% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING