Moving to Owensboro, Kentucky
About Owensboro, Kentucky
Owensboro is a home rule-class city in and the county seat of Daviess County, Kentucky, United States. It is the fourth-most populous city in the state. Owensboro is located on U.S. Route 60 and Interstate 165 about 107 miles (172 km) southwest of Louisville, and is the principal city of the Owensboro metropolitan area. The 2020 census had its population at 60,183. The metropolitan population was estimated at 116,506. The metropolitan area is the sixth largest in the state as of 2018, and the seventh largest population center in the state when including micropolitan areas.
Gender
Gender | Owensboro | Kentucky | Country |
---|---|---|---|
Female | 52.3% | 50.8% | 50.8% |
Male | 47.7% | 49.2% | 49.2% |
Gender
Household Income
Income | Owensboro | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 8.8% | 8.1% | 5.8% |
$10,000 to $14,999 | 5.8% | 5.5% | 4.1% |
$15,000 to $24,999 | 11.9% | 10.4% | 8.5% |
$25,000 to $34,999 | 11.9% | 10.4% | 8.6% |
$35,000 to $49,999 | 15.8% | 13.5% | 12.0% |
$50,000 to $74,999 | 17.8% | 18% | 17.2% |
$75,000 to $99,999 | 11.8% | 12.4% | 12.8% |
$100,000 to $149,999 | 11.2% | 13% | 15.6% |
$150,000 to $199,999 | 2.7% | 4.5% | 7.1% |
$200,000 or more | 2.3% | 4.2% | 8.3% |
Education
Education | Owensboro | Kentucky | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 33% | 33% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 15% | 15% | 20.0% |
Master's Degree | 8% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Owensboro | Kentucky | Country |
---|---|---|---|
White | 82.6% | 84.1% | 60.1% |
African American | 6.5% | 8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.4% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.2% | 0.3% |
Multiracial | 3.2% | 2.2% | 2.8% |
Hispanic | 4.6% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING