Moving to Middletown, Kentucky
About Middletown, Kentucky
Middletown is an independent, home rule-class city in Jefferson County, Kentucky, United States, and a suburb of Louisville. The population was 7,218 at the 2010 census. The city is home to the main campus of the largest church in the state (and one of the country's largest Protestant churches), the Southeast Christian Church.
Gender
Gender | Middletown | Kentucky | Country |
---|---|---|---|
Female | 52.2% | 50.8% | 50.8% |
Male | 47.8% | 49.2% | 49.2% |
Gender
Household Income
Income | Middletown | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 3.5% | 8.1% | 5.8% |
$10,000 to $14,999 | 2.9% | 5.5% | 4.1% |
$15,000 to $24,999 | 7.2% | 10.4% | 8.5% |
$25,000 to $34,999 | 7.6% | 10.4% | 8.6% |
$35,000 to $49,999 | 11.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 16.8% | 18% | 17.2% |
$75,000 to $99,999 | 18% | 12.4% | 12.8% |
$100,000 to $149,999 | 17.1% | 13% | 15.6% |
$150,000 to $199,999 | 11.2% | 4.5% | 7.1% |
$200,000 or more | 4% | 4.2% | 8.3% |
Education
Education | Middletown | Kentucky | Country |
---|---|---|---|
< 9th Grade | 0% | 4% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 15% | 33% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 32% | 15% | 20.0% |
Master's Degree | 11% | 7% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Middletown | Kentucky | Country |
---|---|---|---|
White | 80.3% | 84.1% | 60.1% |
African American | 7.9% | 8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 4.4% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.7% | 2.2% | 2.8% |
Hispanic | 4.7% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING