Moving to Henderson, Kentucky
About Henderson, Kentucky
Henderson is a home rule-class city along the Ohio River and the county seat of Henderson County, Kentucky, United States. The population was 29,781 at the 2020 U.S. census. It is part of the Evansville–Henderson, IN–KY Combined Statistical Area, locally known as the "Tri-State Area," and is considered the southernmost suburb of Evansville, Indiana.
Gender
Gender | Henderson | Kentucky | Country |
---|---|---|---|
Female | 52.5% | 50.8% | 50.8% |
Male | 47.5% | 49.2% | 49.2% |
Gender
Household Income
Income | Henderson | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 11.6% | 8.1% | 5.8% |
$10,000 to $14,999 | 11.3% | 5.5% | 4.1% |
$15,000 to $24,999 | 10.7% | 10.4% | 8.5% |
$25,000 to $34,999 | 10.6% | 10.4% | 8.6% |
$35,000 to $49,999 | 12.5% | 13.5% | 12.0% |
$50,000 to $74,999 | 16.4% | 18% | 17.2% |
$75,000 to $99,999 | 11.6% | 12.4% | 12.8% |
$100,000 to $149,999 | 10.9% | 13% | 15.6% |
$150,000 to $199,999 | 2.6% | 4.5% | 7.1% |
$200,000 or more | 1.7% | 4.2% | 8.3% |
Education
Education | Henderson | Kentucky | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 36% | 33% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 11% | 15% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Henderson | Kentucky | Country |
---|---|---|---|
White | 80.9% | 84.1% | 60.1% |
African American | 10.7% | 8% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 0.5% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 3.8% | 2.2% | 2.8% |
Hispanic | 3.5% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING