Moving to Glasgow, Kentucky
About Glasgow, Kentucky
Glasgow is a home rule-class city in Barren County, Kentucky, United States. It is the seat of its county. Glasgow is the principal city of the Glasgow micropolitan area, which comprises Barren and Metcalfe counties. The population was 15,014 at the 2020 U.S. census.
The city is well known for its annual Scottish Highland Games. In 2007, Barren County was named the number one rural place to live by The Progressive Farmer magazine.
Gender
Gender | Glasgow | Kentucky | Country |
---|---|---|---|
Female | 55.7% | 50.8% | 50.8% |
Male | 44.3% | 49.2% | 49.2% |
Gender
Household Income
Income | Glasgow | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 10.1% | 8.1% | 5.8% |
$10,000 to $14,999 | 11.5% | 5.5% | 4.1% |
$15,000 to $24,999 | 12% | 10.4% | 8.5% |
$25,000 to $34,999 | 14.4% | 10.4% | 8.6% |
$35,000 to $49,999 | 18.6% | 13.5% | 12.0% |
$50,000 to $74,999 | 15% | 18% | 17.2% |
$75,000 to $99,999 | 7.2% | 12.4% | 12.8% |
$100,000 to $149,999 | 7.3% | 13% | 15.6% |
$150,000 to $199,999 | 1.8% | 4.5% | 7.1% |
$200,000 or more | 2.1% | 4.2% | 8.3% |
Education
Education | Glasgow | Kentucky | Country |
---|---|---|---|
< 9th Grade | 10% | 4% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 41% | 33% | 27.0% |
Other College | 17% | 21% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 11% | 15% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Glasgow | Kentucky | Country |
---|---|---|---|
White | 82.8% | 84.1% | 60.1% |
African American | 7% | 8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.5% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 4.2% | 2.2% | 2.8% |
Hispanic | 5.2% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING