Moving to Franklin, Kentucky
About Franklin, Kentucky
Franklin is a home rule-class city in and the county seat of Simpson County, Kentucky, United States. The county is located on the south central border of the state, and its population was 10,176 at the 2020 census.
Kentucky Downs, formerly known as Dueling Grounds Racetrack (owned by Corey Johnsen & Ray Reid), is located in Franklin on the Kentucky–Tennessee border. Kentucky Downs hosts the Kentucky Cup Turf Festival, a full card of world-class horse racing featuring four major turf stakes. Kentucky Downs also hosts year-round simulcasts for the Kentucky-Tennessee market.
Gender
Gender | Franklin | Kentucky | Country |
---|---|---|---|
Female | 51.4% | 50.8% | 50.8% |
Male | 48.6% | 49.2% | 49.2% |
Gender
Household Income
Income | Franklin | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 9.3% | 8.1% | 5.8% |
$10,000 to $14,999 | 3.2% | 5.5% | 4.1% |
$15,000 to $24,999 | 12.6% | 10.4% | 8.5% |
$25,000 to $34,999 | 14.2% | 10.4% | 8.6% |
$35,000 to $49,999 | 15.3% | 13.5% | 12.0% |
$50,000 to $74,999 | 24.1% | 18% | 17.2% |
$75,000 to $99,999 | 14% | 12.4% | 12.8% |
$100,000 to $149,999 | 5.6% | 13% | 15.6% |
$150,000 to $199,999 | 1.1% | 4.5% | 7.1% |
$200,000 or more | 0.6% | 4.2% | 8.3% |
Education
Education | Franklin | Kentucky | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 45% | 33% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 8% | 15% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Franklin | Kentucky | Country |
---|---|---|---|
White | 76.9% | 84.1% | 60.1% |
African American | 15.9% | 8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.2% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.2% | 2.2% | 2.8% |
Hispanic | 2.7% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING