Moving to Flatwoods, Kentucky
About Flatwoods, Kentucky
Flatwoods is a home rule-class city in Greenup County, Kentucky, United States. The population was 7,325 at the 2020 census, making it the largest city in Greenup County. Flatwoods is a part of the Huntington–Ashland metropolitan area. Locally, Flatwoods is considered to be a bedroom community, as it has no large employer within the city. Many residents work for CSX Transportation, Marathon Petroleum, or King's Daughters Medical Center.
Gender
Gender | Flatwoods | Kentucky | Country |
---|---|---|---|
Female | 50.7% | 50.8% | 50.8% |
Male | 49.3% | 49.2% | 49.2% |
Gender
Household Income
Income | Flatwoods | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 4.4% | 8.1% | 5.8% |
$10,000 to $14,999 | 3.5% | 5.5% | 4.1% |
$15,000 to $24,999 | 15.5% | 10.4% | 8.5% |
$25,000 to $34,999 | 10.3% | 10.4% | 8.6% |
$35,000 to $49,999 | 12.8% | 13.5% | 12.0% |
$50,000 to $74,999 | 24.1% | 18% | 17.2% |
$75,000 to $99,999 | 12.1% | 12.4% | 12.8% |
$100,000 to $149,999 | 12.4% | 13% | 15.6% |
$150,000 to $199,999 | 4.4% | 4.5% | 7.1% |
$200,000 or more | 0.50000000000001% | 4.2% | 8.3% |
Education
Education | Flatwoods | Kentucky | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 34% | 33% | 27.0% |
Other College | 26% | 21% | 20.0% |
Associate's Degree | 15% | 9% | 9% |
Bachelor's Degree | 8% | 15% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Flatwoods | Kentucky | Country |
---|---|---|---|
White | 95.3% | 84.1% | 60.1% |
African American | 2% | 8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.6% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.1% | 2.2% | 2.8% |
Hispanic | 0.8% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING