Moving to Elizabethtown, Kentucky
About Elizabethtown, Kentucky
Elizabethtown is a home rule-class city and the county seat of Hardin County, Kentucky, United States. The population was 28,531 at the 2010 census, and was estimated at 31,394 by the U.S. Census Bureau in 2020, making it the 11th-largest city in the state. It is included in (and the principal city of) the Elizabethtown–Fort Knox, Kentucky Metropolitan Statistical Area, which is included in the Louisville/Jefferson County–Elizabethtown–Madison, Kentucky-Indiana Combined Statistical Area. The Elizabethtown Metropolitan area had a 2019 estimated population of 153,057, making it the 5th-largest metropolitan area in the state.
Gender
Gender | Elizabethtown | Kentucky | Country |
---|---|---|---|
Female | 51.9% | 50.8% | 50.8% |
Male | 48.1% | 49.2% | 49.2% |
Gender
Household Income
Income | Elizabethtown | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 6.1% | 8.1% | 5.8% |
$10,000 to $14,999 | 5.8% | 5.5% | 4.1% |
$15,000 to $24,999 | 10.9% | 10.4% | 8.5% |
$25,000 to $34,999 | 12.9% | 10.4% | 8.6% |
$35,000 to $49,999 | 16.4% | 13.5% | 12.0% |
$50,000 to $74,999 | 14% | 18% | 17.2% |
$75,000 to $99,999 | 14.3% | 12.4% | 12.8% |
$100,000 to $149,999 | 11.8% | 13% | 15.6% |
$150,000 to $199,999 | 4.7% | 4.5% | 7.1% |
$200,000 or more | 3.1% | 4.2% | 8.3% |
Education
Education | Elizabethtown | Kentucky | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 23% | 33% | 27.0% |
Other College | 30% | 21% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 16% | 15% | 20.0% |
Master's Degree | 9% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Elizabethtown | Kentucky | Country |
---|---|---|---|
White | 74% | 84.1% | 60.1% |
African American | 12% | 8% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 3.4% | 1.5% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 4.9% | 2.2% | 2.8% |
Hispanic | 4.9% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING