Moving to Edgewood, Kentucky
About Edgewood, Kentucky
Edgewood is a home rule–class city in Kenton County, Kentucky, United States. The population was 8,435 at the 2020 census. It was named for an early homestead in Walker Estates.
Edgewood was incorporated by act of the state assembly on November 15, 1948. Part of what was early Edgewood was called South Ft Mitchell. In 1968, two nearby cities merged – Summit Hills Heights (inc. 1962) and St. Pius Heights (inc. 1965). The new city government began operation on January 1, 1969.
Gender
Gender | Edgewood | Kentucky | Country |
---|---|---|---|
Female | 51.2% | 50.8% | 50.8% |
Male | 48.8% | 49.2% | 49.2% |
Gender
Household Income
Income | Edgewood | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 0.2% | 8.1% | 5.8% |
$10,000 to $14,999 | 2.5% | 5.5% | 4.1% |
$15,000 to $24,999 | 6% | 10.4% | 8.5% |
$25,000 to $34,999 | 4.6% | 10.4% | 8.6% |
$35,000 to $49,999 | 5.2% | 13.5% | 12.0% |
$50,000 to $74,999 | 13.7% | 18% | 17.2% |
$75,000 to $99,999 | 12% | 12.4% | 12.8% |
$100,000 to $149,999 | 30.1% | 13% | 15.6% |
$150,000 to $199,999 | 10.1% | 4.5% | 7.1% |
$200,000 or more | 15.4% | 4.2% | 8.3% |
Education
Education | Edgewood | Kentucky | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 1% | 8% | 7.0% |
High School or GED | 20% | 33% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 33% | 15% | 20.0% |
Master's Degree | 14% | 7% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Edgewood | Kentucky | Country |
---|---|---|---|
White | 95.7% | 84.1% | 60.1% |
African American | 1.7% | 8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.5% | 2.2% | 2.8% |
Hispanic | 0.1% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING