Moving to Danville, Kentucky
About Danville, Kentucky
Danville is a home rule-class city in Boyle County, Kentucky, United States. It is the seat of its county. The population was 17,236 at the 2020 Census. Danville is the principal city of the Danville Micropolitan Statistical Area, which includes all of the Boyle and Lincoln counties. In 2001, Danville received a Great American Main Street Award from the National Trust for Historic Preservation. In 2011, Money magazine placed Danville as the fourth-best place to retire in the United States. Centre College in Danville was selected to host U.S. vice-presidential debates in 2000 and 2012.
Gender
Gender | Danville | Kentucky | Country |
---|---|---|---|
Female | 52.2% | 50.8% | 50.8% |
Male | 47.8% | 49.2% | 49.2% |
Gender
Household Income
Income | Danville | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 8.5% | 8.1% | 5.8% |
$10,000 to $14,999 | 10.9% | 5.5% | 4.1% |
$15,000 to $24,999 | 11.2% | 10.4% | 8.5% |
$25,000 to $34,999 | 11% | 10.4% | 8.6% |
$35,000 to $49,999 | 14.5% | 13.5% | 12.0% |
$50,000 to $74,999 | 16.9% | 18% | 17.2% |
$75,000 to $99,999 | 7.4% | 12.4% | 12.8% |
$100,000 to $149,999 | 14% | 13% | 15.6% |
$150,000 to $199,999 | 3.1% | 4.5% | 7.1% |
$200,000 or more | 2.5% | 4.2% | 8.3% |
Education
Education | Danville | Kentucky | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 32% | 33% | 27.0% |
Other College | 25% | 21% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 11% | 15% | 20.0% |
Master's Degree | 10% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Danville | Kentucky | Country |
---|---|---|---|
White | 79% | 84.1% | 60.1% |
African American | 12.2% | 8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.3% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.2% | 0.3% |
Multiracial | 2.2% | 2.2% | 2.8% |
Hispanic | 4.4% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING