Moving to Covington, Kentucky
About Covington, Kentucky
Covington is a home rule-class city in Kenton County, Kentucky, United States. Located at the confluence of the Ohio and Licking rivers, it lies south of Cincinnati, Ohio, across the Ohio and west of Newport, Kentucky, across the Licking. It had a population of 40,691 at the 2020 census, making it the largest city in Northern Kentucky and the fifth-most populous city in the state. A part of the Cincinnati metropolitan area, it is one of Kenton County's two seats, along with Independence.
Gender
Gender | Covington | Kentucky | Country |
---|---|---|---|
Female | 49.1% | 50.8% | 50.8% |
Male | 50.9% | 49.2% | 49.2% |
Gender
Household Income
Income | Covington | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 10.7% | 8.1% | 5.8% |
$10,000 to $14,999 | 6.1% | 5.5% | 4.1% |
$15,000 to $24,999 | 12.3% | 10.4% | 8.5% |
$25,000 to $34,999 | 11.4% | 10.4% | 8.6% |
$35,000 to $49,999 | 13% | 13.5% | 12.0% |
$50,000 to $74,999 | 18.9% | 18% | 17.2% |
$75,000 to $99,999 | 9.7% | 12.4% | 12.8% |
$100,000 to $149,999 | 11.9% | 13% | 15.6% |
$150,000 to $199,999 | 2.4% | 4.5% | 7.1% |
$200,000 or more | 3.6% | 4.2% | 8.3% |
Education
Education | Covington | Kentucky | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 31% | 33% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 18% | 15% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Covington | Kentucky | Country |
---|---|---|---|
White | 76.8% | 84.1% | 60.1% |
African American | 11% | 8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 3.7% | 2.2% | 2.8% |
Hispanic | 7.1% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING