Moving to Buckner, Kentucky
About Buckner, Kentucky
Buckner is a census-designated place (CDP) in Oldham County, Kentucky, United States. The population was 4,000 at the 2000 census.
Oldham County High School is located in Buckner. The town and the school were hit by an EF2 tornado on April 2, 2024.
Gender
Gender | Buckner | Kentucky | Country |
---|---|---|---|
Female | 30.2% | 50.8% | 50.8% |
Male | 69.8% | 49.2% | 49.2% |
Gender
Household Income
Income | Buckner | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 2.1% | 8.1% | 5.8% |
$10,000 to $14,999 | 3.3% | 5.5% | 4.1% |
$15,000 to $24,999 | 1.1% | 10.4% | 8.5% |
$25,000 to $34,999 | 1.6% | 10.4% | 8.6% |
$35,000 to $49,999 | 4.5% | 13.5% | 12.0% |
$50,000 to $74,999 | 18.3% | 18% | 17.2% |
$75,000 to $99,999 | 11.5% | 12.4% | 12.8% |
$100,000 to $149,999 | 21% | 13% | 15.6% |
$150,000 to $199,999 | 14.7% | 4.5% | 7.1% |
$200,000 or more | 21.8% | 4.2% | 8.3% |
Education
Education | Buckner | Kentucky | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 24% | 33% | 27.0% |
Other College | 28% | 21% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 14% | 15% | 20.0% |
Master's Degree | 11% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Buckner | Kentucky | Country |
---|---|---|---|
White | 84.1% | 84.1% | 60.1% |
African American | 11% | 8% | 12.2% |
American Indian | 0.7% | 0.2% | 0.6% |
Asian | 0.1% | 1.5% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 1.5% | 2.2% | 2.8% |
Hispanic | 2.3% | 3.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING