Moving to Topeka, Kansas
About Topeka, Kansas
Topeka ( tə-PEE-kə) is the capital city of the U.S. state of Kansas and the county seat of Shawnee County. It is along the Kansas River in the central part of Shawnee County, in northeast Kansas, in the Central United States. As of the 2020 census, the population of the city was 126,587. The Topeka metropolitan statistical area, which includes Shawnee, Jackson, Jefferson, Osage, and Wabaunsee Counties, had a population of 233,870 in the 2010 census.
The city, laid out in 1854, was one of the Free-State towns founded by Eastern antislavery men immediately after the passage of the Kansas–Nebraska Bill. In 1857, Topeka was chartered as a city.
The city is well known for the landmark U.S. Supreme Court case Brown v. Board of Education of Topeka, which overturned Plessy v. Ferguson and declared racial segregation in public schools to be unconstitutional.
Gender
Gender | Topeka | Kansas | Country |
---|---|---|---|
Female | 52.3% | 50.2% | 50.8% |
Male | 47.7% | 49.8% | 49.2% |
Gender
Household Income
Income | Topeka | Kansas | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 5.3% | 5.8% |
$10,000 to $14,999 | 4.6% | 4% | 4.1% |
$15,000 to $24,999 | 11% | 8.7% | 8.5% |
$25,000 to $34,999 | 11.3% | 9.6% | 8.6% |
$35,000 to $49,999 | 17.3% | 13.5% | 12.0% |
$50,000 to $74,999 | 19.8% | 18.7% | 17.2% |
$75,000 to $99,999 | 12.7% | 13.5% | 12.8% |
$100,000 to $149,999 | 11.1% | 15.1% | 15.6% |
$150,000 to $199,999 | 3.3% | 5.9% | 7.1% |
$200,000 or more | 2.7% | 5.7% | 8.3% |
Education
Education | Topeka | Kansas | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 33% | 26% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 19% | 21% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Topeka | Kansas | Country |
---|---|---|---|
White | 67.2% | 75.3% | 60.1% |
African American | 10.2% | 5.5% | 12.2% |
American Indian | 0.8% | 0.6% | 0.6% |
Asian | 1.7% | 2.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.9% | 0.2% | 0.3% |
Multiracial | 4% | 3.3% | 2.8% |
Hispanic | 15.3% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING