Moving to Russell, Kansas
About Russell, Kansas
Russell is the most populous city in and the county seat of Russell County, Kansas, United States. As of the 2020 census, the population of the city was 4,401.
Gender
Gender | Russell | Kansas | Country |
---|---|---|---|
Female | 50.8% | 50.2% | 50.8% |
Male | 49.2% | 49.8% | 49.2% |
Gender
Household Income
Income | Russell | Kansas | Country |
---|---|---|---|
Less than $10,000 | 4% | 5.3% | 5.8% |
$10,000 to $14,999 | 6.9% | 4% | 4.1% |
$15,000 to $24,999 | 13.5% | 8.7% | 8.5% |
$25,000 to $34,999 | 21.1% | 9.6% | 8.6% |
$35,000 to $49,999 | 8% | 13.5% | 12.0% |
$50,000 to $74,999 | 21.8% | 18.7% | 17.2% |
$75,000 to $99,999 | 10% | 13.5% | 12.8% |
$100,000 to $149,999 | 10% | 15.1% | 15.6% |
$150,000 to $199,999 | 2.7% | 5.9% | 7.1% |
$200,000 or more | 1.9% | 5.7% | 8.3% |
Education
Education | Russell | Kansas | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 27% | 26% | 27.0% |
Other College | 27% | 23% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 10% | 21% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Russell | Kansas | Country |
---|---|---|---|
White | 90.2% | 75.3% | 60.1% |
African American | 3.5% | 5.5% | 12.2% |
American Indian | 1.2% | 0.6% | 0.6% |
Asian | 0% | 2.9% | 5.6% |
Hawaiian | 0.3% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.3% | 3.3% | 2.8% |
Hispanic | 4.5% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING