Moving to Ottawa, Kansas
About Ottawa, Kansas
Ottawa (pronounced ) is a city in, and the county seat of, Franklin County, Kansas, United States. It is located on both banks of the Marais des Cygnes River near the center of Franklin County. As of the 2020 census, the population of the city was 12,625. It is the home of Ottawa University.
Gender
Gender | Ottawa | Kansas | Country |
---|---|---|---|
Female | 51.5% | 50.2% | 50.8% |
Male | 48.5% | 49.8% | 49.2% |
Gender
Household Income
Income | Ottawa | Kansas | Country |
---|---|---|---|
Less than $10,000 | 10.6% | 5.3% | 5.8% |
$10,000 to $14,999 | 4.3% | 4% | 4.1% |
$15,000 to $24,999 | 8.6% | 8.7% | 8.5% |
$25,000 to $34,999 | 9.9% | 9.6% | 8.6% |
$35,000 to $49,999 | 19.5% | 13.5% | 12.0% |
$50,000 to $74,999 | 15.6% | 18.7% | 17.2% |
$75,000 to $99,999 | 15.9% | 13.5% | 12.8% |
$100,000 to $149,999 | 12.1% | 15.1% | 15.6% |
$150,000 to $199,999 | 2.5% | 5.9% | 7.1% |
$200,000 or more | 1% | 5.7% | 8.3% |
Education
Education | Ottawa | Kansas | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 33% | 26% | 27.0% |
Other College | 28% | 23% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 13% | 21% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ottawa | Kansas | Country |
---|---|---|---|
White | 89.2% | 75.3% | 60.1% |
African American | 1.2% | 5.5% | 12.2% |
American Indian | 0.2% | 0.6% | 0.6% |
Asian | 0.6% | 2.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.2% | 3.3% | 2.8% |
Hispanic | 4.5% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING