Moving to Newton, Kansas
About Newton, Kansas
Newton is a city in and the county seat of Harvey County, Kansas, United States. As of the 2020 census, the population of the city was 18,602. Newton is located 25 miles (40 km) north of Wichita. The city of North Newton is located immediately north and exists as a separate political entity. Newton is located at the intersection of Interstate 135, U.S. Route 50, and U.S. Route 81 highways.
Gender
Gender | Newton | Kansas | Country |
---|---|---|---|
Female | 49.4% | 50.2% | 50.8% |
Male | 50.6% | 49.8% | 49.2% |
Gender
Household Income
Income | Newton | Kansas | Country |
---|---|---|---|
Less than $10,000 | 4.6% | 5.3% | 5.8% |
$10,000 to $14,999 | 5.6% | 4% | 4.1% |
$15,000 to $24,999 | 7.7% | 8.7% | 8.5% |
$25,000 to $34,999 | 7.6% | 9.6% | 8.6% |
$35,000 to $49,999 | 16.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 29.6% | 18.7% | 17.2% |
$75,000 to $99,999 | 8.4% | 13.5% | 12.8% |
$100,000 to $149,999 | 13% | 15.1% | 15.6% |
$150,000 to $199,999 | 5.2% | 5.9% | 7.1% |
$200,000 or more | 2.1% | 5.7% | 8.3% |
Education
Education | Newton | Kansas | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 25% | 26% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 20% | 21% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Newton | Kansas | Country |
---|---|---|---|
White | 75.5% | 75.3% | 60.1% |
African American | 1.8% | 5.5% | 12.2% |
American Indian | 0.1% | 0.6% | 0.6% |
Asian | 1.2% | 2.9% | 5.6% |
Hawaiian | 0.4% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.3% | 3.3% | 2.8% |
Hispanic | 16.8% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING