Moving to Merriam, Kansas
About Merriam, Kansas
Merriam is a city in Johnson County, Kansas, United States, and part of the Kansas City Metropolitan Area. As of the 2020 census, the population of the city was 11,098. Merriam is included in the Shawnee Mission postal designation. It is also the headquarters of Seaboard Corporation.
Gender
Gender | Merriam | Kansas | Country |
---|---|---|---|
Female | 49.7% | 50.2% | 50.8% |
Male | 50.3% | 49.8% | 49.2% |
Gender
Household Income
Income | Merriam | Kansas | Country |
---|---|---|---|
Less than $10,000 | 4.4% | 5.3% | 5.8% |
$10,000 to $14,999 | 2.5% | 4% | 4.1% |
$15,000 to $24,999 | 7.9% | 8.7% | 8.5% |
$25,000 to $34,999 | 8.6% | 9.6% | 8.6% |
$35,000 to $49,999 | 12.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 24.1% | 18.7% | 17.2% |
$75,000 to $99,999 | 19.8% | 13.5% | 12.8% |
$100,000 to $149,999 | 14.7% | 15.1% | 15.6% |
$150,000 to $199,999 | 3.4% | 5.9% | 7.1% |
$200,000 or more | 2.5% | 5.7% | 8.3% |
Education
Education | Merriam | Kansas | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 21% | 26% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 24% | 21% | 20.0% |
Master's Degree | 12% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Merriam | Kansas | Country |
---|---|---|---|
White | 79.6% | 75.3% | 60.1% |
African American | 6.8% | 5.5% | 12.2% |
American Indian | 0.3% | 0.6% | 0.6% |
Asian | 2.5% | 2.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.4% | 3.3% | 2.8% |
Hispanic | 8.4% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING