Moving to Manhattan, Kansas
About Manhattan, Kansas
Manhattan is a city in and the county seat of Riley County, Kansas, U.S., although the city extends into Pottawatomie County. It is located in northeastern Kansas at the junction of the Kansas River and Big Blue River. As of the 2020 Census, the population of the city was 54,100.
The city was founded by settlers from the New England Emigrant Aid Company as a Free-State town in the 1850s, during the Bleeding Kansas era. Nicknamed "The Little Apple" as a play on New York City's moniker of the "Big Apple", Manhattan is the home of Kansas State University and has a distinct college town atmosphere.
Gender
Gender | Manhattan | Kansas | Country |
---|---|---|---|
Female | 48.9% | 50.2% | 50.8% |
Male | 51.1% | 49.8% | 49.2% |
Gender
Household Income
Income | Manhattan | Kansas | Country |
---|---|---|---|
Less than $10,000 | 8.7% | 5.3% | 5.8% |
$10,000 to $14,999 | 5.5% | 4% | 4.1% |
$15,000 to $24,999 | 10.4% | 8.7% | 8.5% |
$25,000 to $34,999 | 10.4% | 9.6% | 8.6% |
$35,000 to $49,999 | 14.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 19.8% | 18.7% | 17.2% |
$75,000 to $99,999 | 9.8% | 13.5% | 12.8% |
$100,000 to $149,999 | 12.5% | 15.1% | 15.6% |
$150,000 to $199,999 | 4.7% | 5.9% | 7.1% |
$200,000 or more | 4.1% | 5.7% | 8.3% |
Education
Education | Manhattan | Kansas | Country |
---|---|---|---|
< 9th Grade | 0% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 14% | 26% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 28% | 21% | 20.0% |
Master's Degree | 16% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 7% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Manhattan | Kansas | Country |
---|---|---|---|
White | 76.9% | 75.3% | 60.1% |
African American | 5.5% | 5.5% | 12.2% |
American Indian | 0.3% | 0.6% | 0.6% |
Asian | 5.7% | 2.9% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 4.2% | 3.3% | 2.8% |
Hispanic | 6.8% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING