Moving to Leavenworth, Kansas
About Leavenworth, Kansas
Leavenworth () is the county seat and largest city of Leavenworth County, Kansas, United States and is part of the Kansas City metropolitan area. As of the 2020 census, the population of the city was 37,351. It is located on the west bank of the Missouri River. The site of Fort Leavenworth, built in 1827, the city became known in American history for its role as a key supply base in the settlement of the American West. During the American Civil War, many volunteers joined the Union Army from Leavenworth. The city has been notable as the location of several prisons, particularly the United States Disciplinary Barracks and United States Penitentiary, Leavenworth.
Gender
Gender | Leavenworth | Kansas | Country |
---|---|---|---|
Female | 45.6% | 50.2% | 50.8% |
Male | 54.4% | 49.8% | 49.2% |
Gender
Household Income
Income | Leavenworth | Kansas | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 5.3% | 5.8% |
$10,000 to $14,999 | 4% | 4% | 4.1% |
$15,000 to $24,999 | 10.4% | 8.7% | 8.5% |
$25,000 to $34,999 | 9.7% | 9.6% | 8.6% |
$35,000 to $49,999 | 11% | 13.5% | 12.0% |
$50,000 to $74,999 | 17.7% | 18.7% | 17.2% |
$75,000 to $99,999 | 15.2% | 13.5% | 12.8% |
$100,000 to $149,999 | 18.3% | 15.1% | 15.6% |
$150,000 to $199,999 | 5.2% | 5.9% | 7.1% |
$200,000 or more | 3.1% | 5.7% | 8.3% |
Education
Education | Leavenworth | Kansas | Country |
---|---|---|---|
< 9th Grade | 0% | 4% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 29% | 26% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 18% | 21% | 20.0% |
Master's Degree | 14% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Leavenworth | Kansas | Country |
---|---|---|---|
White | 70.6% | 75.3% | 60.1% |
African American | 12.5% | 5.5% | 12.2% |
American Indian | 0.4% | 0.6% | 0.6% |
Asian | 1.5% | 2.9% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 5.4% | 3.3% | 2.8% |
Hispanic | 9.2% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING