Moving to Kingman, Kansas
About Kingman, Kansas
Kingman is a city in and the county seat of Kingman County, Kansas, United States. As of the 2020 census, the population of the city was 3,105.
Gender
Gender | Kingman | Kansas | Country |
---|---|---|---|
Female | 51.5% | 50.2% | 50.8% |
Male | 48.5% | 49.8% | 49.2% |
Gender
Household Income
Income | Kingman | Kansas | Country |
---|---|---|---|
Less than $10,000 | 2% | 5.3% | 5.8% |
$10,000 to $14,999 | 1.7% | 4% | 4.1% |
$15,000 to $24,999 | 12.5% | 8.7% | 8.5% |
$25,000 to $34,999 | 15.5% | 9.6% | 8.6% |
$35,000 to $49,999 | 16.3% | 13.5% | 12.0% |
$50,000 to $74,999 | 18.2% | 18.7% | 17.2% |
$75,000 to $99,999 | 13.5% | 13.5% | 12.8% |
$100,000 to $149,999 | 15.5% | 15.1% | 15.6% |
$150,000 to $199,999 | 0% | 5.9% | 7.1% |
$200,000 or more | 4.6% | 5.7% | 8.3% |
Education
Education | Kingman | Kansas | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 39% | 26% | 27.0% |
Other College | 29% | 23% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 14% | 21% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kingman | Kansas | Country |
---|---|---|---|
White | 89.7% | 75.3% | 60.1% |
African American | 0.8% | 5.5% | 12.2% |
American Indian | 0.9% | 0.6% | 0.6% |
Asian | 0% | 2.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 1.2% | 3.3% | 2.8% |
Hispanic | 7.2% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING