Moving to Hutchinson, Kansas
About Hutchinson, Kansas
Hutchinson is the largest city and county seat in Reno County, Kansas, United States, and located on the Arkansas River. It has been home to salt mines since 1887, thus its nickname of "Salt City," but locals call it "Hutch." As of the 2020 census, the population of the city was 40,006.
Each year, Hutchinson hosts the Kansas State Fair, and National Junior College Athletic Association (NJCAA) Men's Basketball Tournament. It is the home of the Hutchinson Community College, the Cosmosphere aerospace museum, and Strataca underground salt museum.
Gender
Gender | Hutchinson | Kansas | Country |
---|---|---|---|
Female | 50.3% | 50.2% | 50.8% |
Male | 49.7% | 49.8% | 49.2% |
Gender
Household Income
Income | Hutchinson | Kansas | Country |
---|---|---|---|
Less than $10,000 | 6% | 5.3% | 5.8% |
$10,000 to $14,999 | 5.2% | 4% | 4.1% |
$15,000 to $24,999 | 10.1% | 8.7% | 8.5% |
$25,000 to $34,999 | 13.1% | 9.6% | 8.6% |
$35,000 to $49,999 | 16.8% | 13.5% | 12.0% |
$50,000 to $74,999 | 18.8% | 18.7% | 17.2% |
$75,000 to $99,999 | 13.5% | 13.5% | 12.8% |
$100,000 to $149,999 | 11.2% | 15.1% | 15.6% |
$150,000 to $199,999 | 1.9% | 5.9% | 7.1% |
$200,000 or more | 3.4% | 5.7% | 8.3% |
Education
Education | Hutchinson | Kansas | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 29% | 26% | 27.0% |
Other College | 30% | 23% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 13% | 21% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hutchinson | Kansas | Country |
---|---|---|---|
White | 79.4% | 75.3% | 60.1% |
African American | 3.4% | 5.5% | 12.2% |
American Indian | 0.6% | 0.6% | 0.6% |
Asian | 0.7% | 2.9% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.4% | 3.3% | 2.8% |
Hispanic | 12.3% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING