Moving to Hays, Kansas
About Hays, Kansas
Hays is a city in and the county seat of Ellis County, Kansas, United States. The largest city in northwestern Kansas, it is the economic and cultural center of the region. As of the 2020 census, the population of the city was 21,116. It is home to Fort Hays State University.
Gender
Gender | Hays | Kansas | Country |
---|---|---|---|
Female | 51% | 50.2% | 50.8% |
Male | 49% | 49.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Hays | Kansas | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 5.3% | 5.8% |
$10,000 to $14,999 | 7.4% | 4% | 4.1% |
$15,000 to $24,999 | 10.4% | 8.7% | 8.5% |
$25,000 to $34,999 | 9.9% | 9.6% | 8.6% |
$35,000 to $49,999 | 13.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 17.2% | 18.7% | 17.2% |
$75,000 to $99,999 | 15.3% | 13.5% | 12.8% |
$100,000 to $149,999 | 14.7% | 15.1% | 15.6% |
$150,000 to $199,999 | 3.4% | 5.9% | 7.1% |
$200,000 or more | 2.2% | 5.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Hays | Kansas | Country |
---|---|---|---|
< 9th Grade | 0% | 4% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 23% | 26% | 27.0% |
Other College | 21% | 23% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 26% | 21% | 20.0% |
Master's Degree | 12% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Hays Kansas Country
Education
Hays Kansas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Hays | Kansas | Country |
---|---|---|---|
White | 87.8% | 75.3% | 60.1% |
African American | 0.8% | 5.5% | 12.2% |
American Indian | 0.2% | 0.6% | 0.6% |
Asian | 2.3% | 2.9% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2% | 3.3% | 2.8% |
Hispanic | 6.6% | 12.1% | 18.2% |
Race / Ethnicity
Hays Kansas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING