Moving to Emporia, Kansas
About Emporia, Kansas
Emporia is a city in and the county seat of Lyon County, Kansas, United States. As of the 2020 census, the population of the city was 24,139. Emporia lies between Topeka and Wichita at the intersection of highways K-99, U.S. Route 50, Interstates 335 and 35 (Kansas Turnpike). Emporia is also a college town, home to Emporia State University and Flint Hills Technical College. It is home of two annual sporting events: Unbound Gravel (ranked as one of the top gravel bicycle races) and Dynamic Discs Open (disc golf tournaments).
Gender
Gender | Emporia | Kansas | Country |
---|---|---|---|
Female | 51.7% | 50.2% | 50.8% |
Male | 48.3% | 49.8% | 49.2% |
Gender
Household Income
Income | Emporia | Kansas | Country |
---|---|---|---|
Less than $10,000 | 7.9% | 5.3% | 5.8% |
$10,000 to $14,999 | 6.3% | 4% | 4.1% |
$15,000 to $24,999 | 14% | 8.7% | 8.5% |
$25,000 to $34,999 | 13.3% | 9.6% | 8.6% |
$35,000 to $49,999 | 14% | 13.5% | 12.0% |
$50,000 to $74,999 | 19.8% | 18.7% | 17.2% |
$75,000 to $99,999 | 12.4% | 13.5% | 12.8% |
$100,000 to $149,999 | 7.5% | 15.1% | 15.6% |
$150,000 to $199,999 | 3.2% | 5.9% | 7.1% |
$200,000 or more | 1.6% | 5.7% | 8.3% |
Education
Education | Emporia | Kansas | Country |
---|---|---|---|
< 9th Grade | 8% | 4% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 31% | 26% | 27.0% |
Other College | 21% | 23% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 16% | 21% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Emporia | Kansas | Country |
---|---|---|---|
White | 63.4% | 75.3% | 60.1% |
African American | 2.8% | 5.5% | 12.2% |
American Indian | 0.3% | 0.6% | 0.6% |
Asian | 2.6% | 2.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.2% | 3.3% | 2.8% |
Hispanic | 27.7% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING