Moving to Atchison, Kansas
About Atchison, Kansas
Atchison is a city and county seat of Atchison County, Kansas, United States, along the Missouri River. As of the 2020 census, the population of the city was 10,885. The city is named in honor of US Senator David Rice Atchison from Missouri and was the original eastern terminus of the Atchison, Topeka and Santa Fe Railway. Atchison is also the home of Benedictine College.
Gender
Gender | Atchison | Kansas | Country |
---|---|---|---|
Female | 53% | 50.2% | 50.8% |
Male | 47% | 49.8% | 49.2% |
Gender
Household Income
Income | Atchison | Kansas | Country |
---|---|---|---|
Less than $10,000 | 8.6% | 5.3% | 5.8% |
$10,000 to $14,999 | 5.8% | 4% | 4.1% |
$15,000 to $24,999 | 11% | 8.7% | 8.5% |
$25,000 to $34,999 | 8.4% | 9.6% | 8.6% |
$35,000 to $49,999 | 19.2% | 13.5% | 12.0% |
$50,000 to $74,999 | 17.3% | 18.7% | 17.2% |
$75,000 to $99,999 | 11.9% | 13.5% | 12.8% |
$100,000 to $149,999 | 14.2% | 15.1% | 15.6% |
$150,000 to $199,999 | 1.6% | 5.9% | 7.1% |
$200,000 or more | 1.9% | 5.7% | 8.3% |
Education
Education | Atchison | Kansas | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 40% | 26% | 27.0% |
Other College | 19% | 23% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 15% | 21% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Atchison | Kansas | Country |
---|---|---|---|
White | 84.6% | 75.3% | 60.1% |
African American | 4.2% | 5.5% | 12.2% |
American Indian | 0.2% | 0.6% | 0.6% |
Asian | 0.4% | 2.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 6% | 3.3% | 2.8% |
Hispanic | 4.5% | 12.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING