Moving to Washington, Iowa
About Washington, Iowa
Washington is a city in and the county seat of Washington County, Iowa, United States. It is part of the Iowa City, Iowa Metropolitan Statistical Area. The population was 7,352 at the time of the 2020 census.
Gender
Gender | Washington | Iowa | Country |
---|---|---|---|
Female | 54.5% | 50.3% | 50.8% |
Male | 45.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Washington | Iowa | Country |
---|---|---|---|
Less than $10,000 | 4.3% | 5.1% | 5.8% |
$10,000 to $14,999 | 2.7% | 4% | 4.1% |
$15,000 to $24,999 | 7.6% | 8.6% | 8.5% |
$25,000 to $34,999 | 11.8% | 9.3% | 8.6% |
$35,000 to $49,999 | 17.8% | 13.1% | 12.0% |
$50,000 to $74,999 | 27% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.5% | 14.3% | 12.8% |
$100,000 to $149,999 | 10.3% | 15.9% | 15.6% |
$150,000 to $199,999 | 2.1% | 5.6% | 7.1% |
$200,000 or more | 1.9% | 5% | 8.3% |
Education
Education | Washington | Iowa | Country |
---|---|---|---|
< 9th Grade | 3% | 1% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 42% | 31% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 9% | 12% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Washington | Iowa | Country |
---|---|---|---|
White | 85.8% | 85% | 60.1% |
African American | 1.6% | 3.6% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 1% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 2% | 2.2% | 2.8% |
Hispanic | 9.2% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING