Moving to Spencer, Iowa
About Spencer, Iowa
Spencer is a city in the state of Iowa, United States, and the county seat of Clay County. It is located at the confluence of the Little Sioux and Ocheyedan rivers. The population was 11,325 in the 2020 census, an increase from 11,317 in 2000. Spencer hosts the Clay County Fair, held annually in September and averaging more than 300,000 visitors.
The town's late library cat, Dewey Readmore Books, became known throughout the world before his death in 2006. He was immortalized in the book Dewey: The Small-Town Library Cat Who Touched the World by Vicki Myron, director of the library, and Bret Witter.
Gender
Gender | Spencer | Iowa | Country |
---|---|---|---|
Female | 52.5% | 50.3% | 50.8% |
Male | 47.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Spencer | Iowa | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 5.1% | 5.8% |
$10,000 to $14,999 | 7.3% | 4% | 4.1% |
$15,000 to $24,999 | 14.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.8% | 9.3% | 8.6% |
$35,000 to $49,999 | 13.8% | 13.1% | 12.0% |
$50,000 to $74,999 | 15.8% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.5% | 14.3% | 12.8% |
$100,000 to $149,999 | 11% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.3% | 5.6% | 7.1% |
$200,000 or more | 2.2% | 5% | 8.3% |
Education
Education | Spencer | Iowa | Country |
---|---|---|---|
< 9th Grade | 0% | 1% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 33% | 31% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Spencer | Iowa | Country |
---|---|---|---|
White | 91.9% | 85% | 60.1% |
African American | 0.1% | 3.6% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 1% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.1% | 0.3% |
Multiracial | 2.6% | 2.2% | 2.8% |
Hispanic | 4.1% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING