Moving to Pella, Iowa
About Pella, Iowa
Pella is a city in Marion County, Iowa, United States, with a population of 10,464 at the time of the 2020 U.S. Census. Founded by immigrants from the Netherlands, it is forty miles southeast of Des Moines. Pella is the home of Central College, as well as several manufacturing companies, including Pella Corporation and Vermeer Manufacturing Company.
Gender
Gender | Pella | Iowa | Country |
---|---|---|---|
Female | 48.7% | 50.3% | 50.8% |
Male | 51.3% | 49.7% | 49.2% |
Gender
Household Income
Income | Pella | Iowa | Country |
---|---|---|---|
Less than $10,000 | 2.1% | 5.1% | 5.8% |
$10,000 to $14,999 | 1.8% | 4% | 4.1% |
$15,000 to $24,999 | 7.8% | 8.6% | 8.5% |
$25,000 to $34,999 | 6.1% | 9.3% | 8.6% |
$35,000 to $49,999 | 13.2% | 13.1% | 12.0% |
$50,000 to $74,999 | 18.1% | 19.1% | 17.2% |
$75,000 to $99,999 | 18.1% | 14.3% | 12.8% |
$100,000 to $149,999 | 19.3% | 15.9% | 15.6% |
$150,000 to $199,999 | 4.5% | 5.6% | 7.1% |
$200,000 or more | 9% | 5% | 8.3% |
Education
Education | Pella | Iowa | Country |
---|---|---|---|
< 9th Grade | 4% | 1% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 28% | 31% | 27.0% |
Other College | 15% | 21% | 20.0% |
Associate's Degree | 8% | 12% | 9% |
Bachelor's Degree | 30% | 20% | 20.0% |
Master's Degree | 9% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pella | Iowa | Country |
---|---|---|---|
White | 93.5% | 85% | 60.1% |
African American | 1.1% | 3.6% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 2.4% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.8% | 2.2% | 2.8% |
Hispanic | 1.9% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING