Moving to Ottumwa, Iowa
About Ottumwa, Iowa
Ottumwa ( ə-TUM-wə) is a city in and the county seat of Wapello County, Iowa, United States. The population was 25,529 at the time of the 2020 U.S. Census. Located in the state's southeastern section, the city is split into northern and southern halves by the Des Moines River.
Gender
Gender | Ottumwa | Iowa | Country |
---|---|---|---|
Female | 50.2% | 50.3% | 50.8% |
Male | 49.8% | 49.7% | 49.2% |
Gender
Household Income
Income | Ottumwa | Iowa | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 5.1% | 5.8% |
$10,000 to $14,999 | 7% | 4% | 4.1% |
$15,000 to $24,999 | 13.6% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.9% | 9.3% | 8.6% |
$35,000 to $49,999 | 18.4% | 13.1% | 12.0% |
$50,000 to $74,999 | 18.9% | 19.1% | 17.2% |
$75,000 to $99,999 | 9.7% | 14.3% | 12.8% |
$100,000 to $149,999 | 9.9% | 15.9% | 15.6% |
$150,000 to $199,999 | 2.7% | 5.6% | 7.1% |
$200,000 or more | 1.6% | 5% | 8.3% |
Education
Education | Ottumwa | Iowa | Country |
---|---|---|---|
< 9th Grade | 6% | 1% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 33% | 31% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 12% | 20% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ottumwa | Iowa | Country |
---|---|---|---|
White | 75.6% | 85% | 60.1% |
African American | 4.9% | 3.6% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 1.7% | 2.5% | 5.6% |
Hawaiian | 1.1% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.7% | 2.2% | 2.8% |
Hispanic | 14.8% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING