Moving to Newton, Iowa
About Newton, Iowa

Newton is the county seat of, and most populous city in, Jasper County, Iowa, United States. Located 30 miles (48 km) east of Des Moines, Newton is in Central Iowa. As of the 2020 Census, the city population was 15,760. It is the home of Iowa Speedway and Maytag Dairy Farms.
Gender
Gender | Newton | Iowa | Country |
---|---|---|---|
Female | 50.4% | 50.3% | 50.8% |
Male | 49.6% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Newton | Iowa | Country |
---|---|---|---|
Less than $10,000 | 6.9% | 5.1% | 5.8% |
$10,000 to $14,999 | 4.9% | 4% | 4.1% |
$15,000 to $24,999 | 10.3% | 8.6% | 8.5% |
$25,000 to $34,999 | 13.2% | 9.3% | 8.6% |
$35,000 to $49,999 | 17% | 13.1% | 12.0% |
$50,000 to $74,999 | 21.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 9.6% | 14.3% | 12.8% |
$100,000 to $149,999 | 12.1% | 15.9% | 15.6% |
$150,000 to $199,999 | 2.1% | 5.6% | 7.1% |
$200,000 or more | 2.4% | 5% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Newton | Iowa | Country |
---|---|---|---|
< 9th Grade | 1% | 1% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 44% | 31% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 10% | 20% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Newton Iowa Country
Education
Newton Iowa Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Newton | Iowa | Country |
---|---|---|---|
White | 91.3% | 85% | 60.1% |
African American | 1.9% | 3.6% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 0.2% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 3% | 2.2% | 2.8% |
Hispanic | 3.4% | 6.2% | 18.2% |
Race / Ethnicity
Newton Iowa Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING