Moving to Nevada, Iowa
About Nevada, Iowa
Nevada ( niv-AY-də) is a city in, and the county seat of, Story County, Iowa, United States. The population was 6,925 in the 2020 census, an increase from 6,658 in 2000. Nevada is part of the Ames, Iowa Metropolitan Statistical Area, which is a part of the larger Ames-Boone, Iowa Combined Statistical Area. Nevada is the second-most populous city in Story County. The city's name is pronounced differently from the U.S. state of Nevada.
Gender
Gender | Nevada | Iowa | Country |
---|---|---|---|
Female | 48.9% | 50.3% | 50.8% |
Male | 51.1% | 49.7% | 49.2% |
Gender
Household Income
Income | Nevada | Iowa | Country |
---|---|---|---|
Less than $10,000 | 5.1% | 5.1% | 5.8% |
$10,000 to $14,999 | 6.3% | 4% | 4.1% |
$15,000 to $24,999 | 8% | 8.6% | 8.5% |
$25,000 to $34,999 | 6.2% | 9.3% | 8.6% |
$35,000 to $49,999 | 15.3% | 13.1% | 12.0% |
$50,000 to $74,999 | 20.3% | 19.1% | 17.2% |
$75,000 to $99,999 | 15.9% | 14.3% | 12.8% |
$100,000 to $149,999 | 14.4% | 15.9% | 15.6% |
$150,000 to $199,999 | 4.5% | 5.6% | 7.1% |
$200,000 or more | 4% | 5% | 8.3% |
Education
Education | Nevada | Iowa | Country |
---|---|---|---|
< 9th Grade | -1% | 1% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 25% | 31% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 13% | 12% | 9% |
Bachelor's Degree | 28% | 20% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Nevada | Iowa | Country |
---|---|---|---|
White | 91.7% | 85% | 60.1% |
African American | 0.4% | 3.6% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 0.6% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.1% | 0.3% |
Multiracial | 0.5% | 2.2% | 2.8% |
Hispanic | 6.5% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING