Moving to Muscatine, Iowa
About Muscatine, Iowa
Muscatine ( MUSS-kə-TEEN) is a city in and the county seat of Muscatine County, Iowa, United States. The population was 23,797 at the time of the 2020 census, an increase from 22,697 in 2000. It is located along the Mississippi River. The local business association states that the name Muscatine is not used by any other community.
Muscatine is the principal city of the Muscatine Micropolitan Statistical Area (2010 census population 54,132) as of 2011 the estimate was 54,184, which includes all of Muscatine and Louisa counties, making it the 283rd-largest micropolitan statistical area.
Gender
Gender | Muscatine | Iowa | Country |
---|---|---|---|
Female | 51% | 50.3% | 50.8% |
Male | 49% | 49.7% | 49.2% |
Gender
Household Income
Income | Muscatine | Iowa | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 5.1% | 5.8% |
$10,000 to $14,999 | 4.7% | 4% | 4.1% |
$15,000 to $24,999 | 8.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 16.1% | 13.1% | 12.0% |
$50,000 to $74,999 | 16.9% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.2% | 14.3% | 12.8% |
$100,000 to $149,999 | 16.4% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.8% | 5.6% | 7.1% |
$200,000 or more | 2% | 5% | 8.3% |
Education
Education | Muscatine | Iowa | Country |
---|---|---|---|
< 9th Grade | 5% | 1% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 36% | 31% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 12% | 12% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Muscatine | Iowa | Country |
---|---|---|---|
White | 74% | 85% | 60.1% |
African American | 3.9% | 3.6% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 1% | 2.5% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 2.4% | 2.2% | 2.8% |
Hispanic | 18.5% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING