Moving to Manchester, Iowa
About Manchester, Iowa
Manchester is a city in Delaware Township and the county seat of Delaware County, Iowa, United States. The population was 5,065 at the time of the 2020 census. Manchester is located at the intersection of U.S. Route 20 and State Highway 13 and is the largest community in Delaware County. It is home to the Delaware County Fair.
Gender
Gender | Manchester | Iowa | Country |
---|---|---|---|
Female | 50.8% | 50.3% | 50.8% |
Male | 49.2% | 49.7% | 49.2% |
Gender
Household Income
Income | Manchester | Iowa | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 5.1% | 5.8% |
$10,000 to $14,999 | 3.7% | 4% | 4.1% |
$15,000 to $24,999 | 11.6% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.4% | 9.3% | 8.6% |
$35,000 to $49,999 | 19% | 13.1% | 12.0% |
$50,000 to $74,999 | 21.8% | 19.1% | 17.2% |
$75,000 to $99,999 | 8.2% | 14.3% | 12.8% |
$100,000 to $149,999 | 13.4% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.1% | 5.6% | 7.1% |
$200,000 or more | 3.1% | 5% | 8.3% |
Education
Education | Manchester | Iowa | Country |
---|---|---|---|
< 9th Grade | 3% | 1% | 5.0% |
9-12th Grade | 11% | 5% | 7.0% |
High School or GED | 33% | 31% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 16% | 12% | 9% |
Bachelor's Degree | 13% | 20% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Manchester | Iowa | Country |
---|---|---|---|
White | 96.4% | 85% | 60.1% |
African American | 0% | 3.6% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 0% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 2% | 2.2% | 2.8% |
Hispanic | 1.4% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING