Moving to Keokuk, Iowa
About Keokuk, Iowa
Keokuk is a city in and a county seat of Lee County, Iowa, United States. It is Iowa's southernmost city. The population was 9,900 at the time of the 2020 census. The city is named after the Sauk chief Keokuk, who is recognized with a statue in Rand Park. It is in the extreme southeast corner of Iowa, where the Des Moines River meets the Mississippi. It is at the junction of U.S. Routes 61, 136 and 218. Just across the rivers are the towns of Hamilton and Warsaw, Illinois, and Alexandria, Missouri. Keokuk, along with the city of Fort Madison, is a principal city of the Fort Madison-Keokuk micropolitan area, which includes all of Lee County, Iowa, Hancock County, Illinois and Clark County, Missouri.
Gender
Gender | Keokuk | Iowa | Country |
---|---|---|---|
Female | 52.8% | 50.3% | 50.8% |
Male | 47.2% | 49.7% | 49.2% |
Gender
Household Income
Income | Keokuk | Iowa | Country |
---|---|---|---|
Less than $10,000 | 10% | 5.1% | 5.8% |
$10,000 to $14,999 | 6.1% | 4% | 4.1% |
$15,000 to $24,999 | 12.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 11.9% | 9.3% | 8.6% |
$35,000 to $49,999 | 16.5% | 13.1% | 12.0% |
$50,000 to $74,999 | 20.8% | 19.1% | 17.2% |
$75,000 to $99,999 | 10.1% | 14.3% | 12.8% |
$100,000 to $149,999 | 7.3% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.6% | 5.6% | 7.1% |
$200,000 or more | 0.80000000000001% | 5% | 8.3% |
Education
Education | Keokuk | Iowa | Country |
---|---|---|---|
< 9th Grade | 3% | 1% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 36% | 31% | 27.0% |
Other College | 26% | 21% | 20.0% |
Associate's Degree | 13% | 12% | 9% |
Bachelor's Degree | 12% | 20% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Keokuk | Iowa | Country |
---|---|---|---|
White | 86.2% | 85% | 60.1% |
African American | 4.8% | 3.6% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 1.5% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 2.6% | 2.2% | 2.8% |
Hispanic | 4.7% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING