Moving to Jefferson, Iowa
About Jefferson, Iowa
Jefferson is a city in, and the county seat of Greene County, Iowa, United States, along the North Raccoon River. The population was 4,182 at the time of the 2020 census. It is the home of the Mahanay Memorial Bell Tower, 168 feet (51 m) tall, located on the town square, and visible for miles. The tower is named for Floyd Mahanay, a businessman, philanthropist, and former resident. Jefferson is bisected east to west by the old Lincoln Highway (formerly U.S. 30). A new U.S. Route 30 is located approximately one mile to the north.
Gender
Gender | Jefferson | Iowa | Country |
---|---|---|---|
Female | 53.3% | 50.3% | 50.8% |
Male | 46.7% | 49.7% | 49.2% |
Gender
Household Income
Income | Jefferson | Iowa | Country |
---|---|---|---|
Less than $10,000 | 6.8% | 5.1% | 5.8% |
$10,000 to $14,999 | 6% | 4% | 4.1% |
$15,000 to $24,999 | 9.5% | 8.6% | 8.5% |
$25,000 to $34,999 | 11.6% | 9.3% | 8.6% |
$35,000 to $49,999 | 19.4% | 13.1% | 12.0% |
$50,000 to $74,999 | 13.7% | 19.1% | 17.2% |
$75,000 to $99,999 | 15.1% | 14.3% | 12.8% |
$100,000 to $149,999 | 11.9% | 15.9% | 15.6% |
$150,000 to $199,999 | 4.3% | 5.6% | 7.1% |
$200,000 or more | 1.7% | 5% | 8.3% |
Education
Education | Jefferson | Iowa | Country |
---|---|---|---|
< 9th Grade | 2% | 1% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 39% | 31% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 13% | 20% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Jefferson | Iowa | Country |
---|---|---|---|
White | 93.5% | 85% | 60.1% |
African American | 0.1% | 3.6% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 0.5% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.7% | 2.2% | 2.8% |
Hispanic | 4.8% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING