Moving to Indianola, Iowa
About Indianola, Iowa
Indianola is a city in Warren County, Iowa, United States, located 14 miles (23 km) south of downtown Des Moines. The population was 15,833 at the time of the 2020 census. It is the county seat of Warren County. Indianola is home to the National Balloon Classic, a nine-day hot air balloon festival held annually in the summer, the Des Moines Metro Opera, a world renowned major American Summer Opera Festival, and Simpson College.
Gender
Gender | Indianola | Iowa | Country |
---|---|---|---|
Female | 52.5% | 50.3% | 50.8% |
Male | 47.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Indianola | Iowa | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 5.1% | 5.8% |
$10,000 to $14,999 | 3.7% | 4% | 4.1% |
$15,000 to $24,999 | 9% | 8.6% | 8.5% |
$25,000 to $34,999 | 10% | 9.3% | 8.6% |
$35,000 to $49,999 | 10% | 13.1% | 12.0% |
$50,000 to $74,999 | 17% | 19.1% | 17.2% |
$75,000 to $99,999 | 15.9% | 14.3% | 12.8% |
$100,000 to $149,999 | 17.7% | 15.9% | 15.6% |
$150,000 to $199,999 | 6.5% | 5.6% | 7.1% |
$200,000 or more | 2.7% | 5% | 8.3% |
Education
Education | Indianola | Iowa | Country |
---|---|---|---|
< 9th Grade | 1% | 1% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 30% | 31% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 21% | 20% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Indianola | Iowa | Country |
---|---|---|---|
White | 94% | 85% | 60.1% |
African American | 0.5% | 3.6% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 1.4% | 2.5% | 5.6% |
Hawaiian | 0.3% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.3% | 2.2% | 2.8% |
Hispanic | 2.4% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING