Moving to Independence, Iowa
About Independence, Iowa
Independence is a city in, and the county seat of, Buchanan County, Iowa, United States. The population was 6,064 at the 2020 census.
Gender
Gender | Independence | Iowa | Country |
---|---|---|---|
Female | 51.8% | 50.3% | 50.8% |
Male | 48.2% | 49.7% | 49.2% |
Gender
Household Income
Income | Independence | Iowa | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 5.1% | 5.8% |
$10,000 to $14,999 | 5% | 4% | 4.1% |
$15,000 to $24,999 | 16.5% | 8.6% | 8.5% |
$25,000 to $34,999 | 9% | 9.3% | 8.6% |
$35,000 to $49,999 | 11.7% | 13.1% | 12.0% |
$50,000 to $74,999 | 14% | 19.1% | 17.2% |
$75,000 to $99,999 | 19.5% | 14.3% | 12.8% |
$100,000 to $149,999 | 12.6% | 15.9% | 15.6% |
$150,000 to $199,999 | 6.6% | 5.6% | 7.1% |
$200,000 or more | 1.7% | 5% | 8.3% |
Education
Education | Independence | Iowa | Country |
---|---|---|---|
< 9th Grade | 2% | 1% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 38% | 31% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 10% | 12% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Independence | Iowa | Country |
---|---|---|---|
White | 94.1% | 85% | 60.1% |
African American | 0.1% | 3.6% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 0% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.5% | 2.2% | 2.8% |
Hispanic | 4.1% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING