Moving to Glenwood, Iowa
About Glenwood, Iowa
Glenwood is a city in, and the county seat of, Mills County, Iowa, United States. The population was 5,073 in the 2020 census, a decline from 5,358 in 2000.
Gender
Gender | Glenwood | Iowa | Country |
---|---|---|---|
Female | 50.6% | 50.3% | 50.8% |
Male | 49.4% | 49.7% | 49.2% |
Gender
Household Income
Income | Glenwood | Iowa | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 5.1% | 5.8% |
$10,000 to $14,999 | 4.7% | 4% | 4.1% |
$15,000 to $24,999 | 9.4% | 8.6% | 8.5% |
$25,000 to $34,999 | 6.6% | 9.3% | 8.6% |
$35,000 to $49,999 | 10.8% | 13.1% | 12.0% |
$50,000 to $74,999 | 22.7% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.4% | 14.3% | 12.8% |
$100,000 to $149,999 | 17% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.8% | 5.6% | 7.1% |
$200,000 or more | 4.9% | 5% | 8.3% |
Education
Education | Glenwood | Iowa | Country |
---|---|---|---|
< 9th Grade | 4% | 1% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 39% | 31% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 8% | 12% | 9% |
Bachelor's Degree | 15% | 20% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Glenwood | Iowa | Country |
---|---|---|---|
White | 94.2% | 85% | 60.1% |
African American | 0.1% | 3.6% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 0.1% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.7% | 2.2% | 2.8% |
Hispanic | 4% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING