Moving to Fort Madison, Iowa
About Fort Madison, Iowa
Gender
Gender | Fort Madison | Iowa | Country |
---|---|---|---|
Female | 47.3% | 50.3% | 50.8% |
Male | 52.7% | 49.7% | 49.2% |
Gender
Household Income
Income | Fort Madison | Iowa | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 5.1% | 5.8% |
$10,000 to $14,999 | 4.2% | 4% | 4.1% |
$15,000 to $24,999 | 14.2% | 8.6% | 8.5% |
$25,000 to $34,999 | 15.1% | 9.3% | 8.6% |
$35,000 to $49,999 | 17.9% | 13.1% | 12.0% |
$50,000 to $74,999 | 19.6% | 19.1% | 17.2% |
$75,000 to $99,999 | 10.7% | 14.3% | 12.8% |
$100,000 to $149,999 | 12.1% | 15.9% | 15.6% |
$150,000 to $199,999 | 1.2% | 5.6% | 7.1% |
$200,000 or more | 1.2% | 5% | 8.3% |
Education
Education | Fort Madison | Iowa | Country |
---|---|---|---|
< 9th Grade | 3% | 1% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 41% | 31% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 13% | 12% | 9% |
Bachelor's Degree | 11% | 20% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fort Madison | Iowa | Country |
---|---|---|---|
White | 87.8% | 85% | 60.1% |
African American | 4.1% | 3.6% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 0% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.8% | 2.2% | 2.8% |
Hispanic | 6.1% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING